型号 | 宽度(mm) | 厚度(mm) | 断裂拉力(KG) | 长度(m) | 纸芯(mm) |
PET120060 | 12 | 0.6 | ≥220 | ≥2000 | Φ406*152 |
PET127080 | 12.7 | 0.8 | ≥320 | ≥1400 | Φ406*152 |
PET150070 | 15.5 | 0.76 | ≥380 | ≥1500 | Φ406*152 |
PET155090 | 15.5 | 0.9 | ≥450 | ≥1000 | Φ406*152 |
PET160060 | 16 | 0.6 | ≥320 | ≥1500 | Φ406*152 |
PET160080 | 16 | 0.8 | ≥430 | ≥1100 | Φ406*152 |
PET160090 | 16 | 0.9 | ≥450 | ≥950 | Φ406*152 |
PET160100 | 16 | 1 | ≥550 | ≥900 | Φ406*152 |
PET190080 | 19 | 0.8 | ≥490 | ≥920 | Φ406*152 |
PET190100 | 19 | 1 | ≥610 | ≥750 | Φ406*152 |
PET190127 | 19 | 1.27 | ≥740 | ≥600 | Φ406*152 |
注:塑钢带的颜色及规格可以根据包装和要求进行变更,每卷净重量20KG |